Ilahia College of Engineering and Technology (ICET) is a leading self-financed engineering college located in Mulavoor, Muvattupuzha, Kerala. Founded by the Ilahia Trust, the institution has been dedicated to delivering high-quality technical education and promoting innovation from the very beginning. ICET is recognized by the All India Council for Technical Education (AICTE) and is affiliated with the APJ Abdul Kalam Technological University (KTU), making it a top choice for future engineers.
Ilahia Trust has made significant educational strides by establishing one of the first self-financing engineering colleges. ICET is located in Mulavoor P.O., Muvattupuzha, is a co-educational minority institution recognized by AICTE, New Delhi, and affiliated with APJ Abdul Kalam Kerala Technological University (KTU) and Mahatma Gandhi University, Kerala. Founded in 2002, ICET has achieved remarkable milestones over the past 20 years.
Name of Institution | Ilahia College of Engineering and Technology |
Established Year | 2002 |
Affliations | Ilahia College of Engineering and Technology (ICET) in Kerala, India is affiliated with APJ Abdul Kalam Kerala Technological University (KTU) |
Application Mode | Both Online and Offline |
Hostel | Boys and Girls |
Location | Mulavoor Ilahia College Road, Mulavoor, Kerala |
You want to choose Ilahia College because it is a prominent educational institution in Kerala. It is committed to delivering high-quality technical education, fostering innovation, and promoting comprehensive student growth. It is a top choice for future engineers, thanks to its outstanding academic standards, state-of-the-art facilities, and robust ties with the industry. The main vision of the college is to become a global technical institution of high repute by nurturing the spirit of academic excellence and pursuing advanced technical research by imparting timeless core values to the learners to serve humankind.
Course | Eligibility | Duration |
B.TECH COMPUTER SCIENCE (CS) | The Candidates must have passed the Class 12 exam from an accredited board with Physics, Chemistry, and Mathematics as their core courses | 4 Years |
Course | Eligibility | Duration |
B.TECH CYBER SECURITY (CS) | The Candidates must have passed the Class 12 exam from an accredited board with Physics, Chemistry, and Mathematics as their core courses | 4 Years |
Course | Eligibility | Duration |
B.TECH ARTIFICAL INTELLIGENCE (AI) | The Candidates must have passed the Class 12 exam from an accredited board with Physics, Chemistry, and Mathematics as their core courses | 4 Years |
Course | Eligibility | Duration |
B.TECH FOOD TECHNOLOGY (FT) | The Candidate should have completed 10+2 with a minimum of 50-60% marks in either Physics, Chemistry, and Mathematics or Biology. | 4 Years |
Course | Eligibility | Duration |
B.TECH BIO MEDICAL ENGINEERING | Candidates must have passed Class 12 with Science stream or its equivalent from any recognised board in India. | 4 Years |
Course | Eligibility | Duration |
B.TECH ELECTRONICS AND COMMUNICATION ENGINEERING | 10+2 with minimum 45% Marks in Physics, Mathematics along with Chemistry/Biotechnology/ Computer Science as one of the subjects | 4 Years |
ENGINEERING AND TECHNOLOGY
COURSE | YEAR 1 | YEAR 2 | YEAR 3 | YEAR 4 |
B.TECH(CS)in Artificial Intelligence and Machine Learning | 1,50,000/- | 1,10,000/- | 85,000/- | 85,000/- |
B.TECH(CS)in Prompt Engineering for Artificial Intelligence | 1,50,000/- | 1,10,000/- | 85,000/- | 85,000/- |
B.TECH(CS)in Full Stack Development | 1,50,000/- | 1,10,000/- | 85,000/- | 85,000/- |
B.TECH (CS) in Data Science and Data Analytics | 1,50,000/- | 1,10,000/- | 85,000/- | 85,000/- |
B.TECH CYBER SECURITY in Artificial Intelligence and Machine Learning | 1,50,000/- | 1,10,000/- | 85,000/- | 85,000/- |
B.TECH CYBER SECURITY in Prompt Engineering for Artificial Intelligence | 1,50,000/- | 1,10,000/- | 85,000/- | 85,000/- |
B.TECH CYBER SECURITY in Full Stack Development | 1,50,000/- | 1,10,000/- | 85,000/- | 85,000/- |
B.TECH CYBER SECURITY in Data Science and Data Analytics | 1,50,000/- | 1,10,000/- | 85,000/- | 85,000/- |
B.TECH AI in Artificial Intelligence and Machine Learning | 1,50,000/- | 1,10,000/- | 85,000/- | 85,000/- |
B.TECH AI in Prompt Engineering for Artificial Intelligence | 1,50,000/- | 1,10,000/- | 85,000/- | 85,000/- |
B.TECH AI in Full Stack Development | 1,50,000/- | 1,10,000/- | 85,000/- | 85,000/- |
B.TECH AI in Data Science and Data Analytics | 1,50,000/- | 1,10,000/- | 85,000/- | 85,000/- |
COURSE | YEAR 1 | YEAR 2 | YEAR 3 | YEAR 4 |
B.TECH FT in Food Processing Technology | 70,000/- | 70,000/- | 70,000/- | 70,000/- |
B.TECH BE in Auto card for Bio-Medical Applications | 70,000/- | 70,000/- | 70,000/- | 70,000/- |
B.TECH BE in Medical Equipment Management | 70,000/- | 70,000/- | 70,000/- | 70,000/- |
B.TECH E AND C in Robotics and Automation and EV Technology | 70,000/- | 70,000/- | 70,000/- | 70,000/- |
The College, founded in 2002, is a private engineering college in Muvattupuzha, Kerala. It has received approval from the All India Council for Technical Education (AICTE) and is affiliated with APJ Abdul Kalam Technological University (KTU). The College is ranked among the top colleges in Kerala because of the quality of education and infrastructure facilities of the college.
ICET offers a range of undergraduate and postgraduate programs across various engineering disciplines. The institution boasts modern infrastructure, including well-equipped laboratories, a comprehensive library, and other essential facilities to support student learning and research.
The Illahia College of Engineering and Technology has very good reviews from the students because of the quality of education and infrastructure facilities for the students ICET offers a supportive academic environment with commendable infrastructure. Placement opportunities appear to be more favourable for certain branches, particularly Computer Science and Electronics.
Ilahia College of Engineering and Technology (ICET) in Muvattupuzha, Kerala, offers various programs in engineering and technology. The admission procedures for these programs are as follows:
After obtaining KEAM scores, candidates should apply directly through our website or the centralized admission process managed by the Commissioner for Entrance Examinations (CEE), Kerala.
Click here to download the fee structure details of Ilahia College of Engineering
The College has been listed in the top 50 engineering colleges in Kerala
The Ilahia College has very good reviews from the students because of the quality of education and infrastructure facilities of the students
The College mainly offers well-experienced faculty facilities for the students
The Contact number of Ilahia College of Engineering Muvattapuzha is +91 7012442990
The Highest package of Ilahia College of Engineering and Technologies based on courses of the colleges
The Ilahia College is Located near Mulavoor Ilahia College Road
You cannot copy the content of this page.
WhatsApp us