Coimbatore Marine College is the first Marine Institution in Tamil Nadu. Coimbatore Marine College is located in Coimbatore and was established in the year 2001. The marine college has the approval of the Director General of Shipping, Govt. of India Ranked A1 Grade in CIP by the Indian Registry of Shipping.
The Marine College has affiliated with Indian Maritime University, Chennai. The Ship in Campus (T.S Clarissa) was Designed and built on a real-time model. T.S Clarissa in-houses all the facilities like a ship which provides the visualization and hands-on experience of working in a ship for the students. The CMC’s strategic location on the National highway, on the arterial Pollachi Main Road at Myleripalayam, about 12 km away from the Railway station and 20 km from the Airport makes it an ideal destination for learning. The college prepares students with high professional skills and ethical values.
Established | 2001 |
Approval | Director General of Shipping, Govt. of India Ranked A1 Grade in CIP by Indian Registry of Shipping. |
Affiliation | Indian Maritime University, Chennai |
Institution Type | Private |
Application Mode | Offline and Online |
Fees and Brochure | Click here |
Course | Duration | Eligibility | Admission Procedures and Fees Structure |
---|---|---|---|
B.Tech Marine Engg | 4 years | Pass in 12th Standard or equivalent examination with Physics, Chemistry, Mathematics and English as separate subjects with a PCM average of not less than 60%. | Click here for the Fees Structure and Admission Procedure of Coimbatore Marine College |
B.Tech Marine Engg (Lateral) | 3 years | Candidates can join the 2nd year of the 4-Year Marine Engineering Degree Course who have passed the 1st year from the Engineering College in other streams like Mechanical or Electrical approved by AICTE with a minimum of 60% average marks. | Click here for the Fees Structure and Admission Procedure of Marine College |
B.Sc Nautical Science | 3 years | Pass in 12th Standard or equivalent examination with Physics, Chemistry, Mathematics and English as separate subjects with a PCM average of not less than 60%. | Click here for the Fees Structure and Admission Procedure of Coimbatore Marine College |
Graduate Marine Engg | 1 year | Candidate must have secured a minimum of 50% marks in the English language at 10th or 12th or in Degree Exam. | Click here for the Fees Structure and Admission Procedure of Marine College |
Marine ETO | 6-8 months | Passed Four years’ BE / BTECH Degree including lateral entry, with 50% marks in Electrical Engineering, Electronics Engineering, Electrical and Electronics Engineering, Electronics and Telecommunication / Communication Engineering, or Electronics and instrumentation or equivalent. | Click here for the Fees Structure and Admission Procedure of Marine College |
General Purpose (GP) Rating | 6 months | Pass with aggregate 40% marks in 10th Standard with Science, and Mathematics as subjects. | Click here for the Fees Structure and Admission Procedure of Coimbatore Marine College |
Course | Duration | Eligibility | Admission Procedures and Fees Structure |
---|---|---|---|
High Voltage SSG (OP) | 1 day | Marine Engineer Candidates passing from BTech Marine Engineering, GME and ETO. And who has successfully completed approved pre-sea training as GME/B.E.(Marine), DME without high voltage training? | Click here for the Fees Structure and Admission Procedure of Marine College |
Marine Boiler and Steam Engg (ML) | 9 days | Candidates aspiring to appear for the MEO competency exams who have served on board vessels which do not have boilers. | Click here for the Fees Structure and Admission Procedure of Coimbatore Marine College |
Marine Boiler and Steam Engg (OP) | 6 days | Apart from the regular curriculum, the cadets are trained in our Ship in Campus to monitor normal operations of the main engine including all the auxiliary machinery and the capability to troubleshoot malfunctions and to perform repair and maintenance. | Click here for the Fees Structure and Admission Procedure of Coimbatore Marine College |
High Voltage SSG (ML) | 5 days | Marine Engineering officers holding an MEO Class IV (FG) certificate of competency OR an MEO Class IV (NCV) certificate of competency and have completed a minimum of 12 months seagoing service as a certificated Engineer Officer of the watch; OR an MEO Class II (NCV) certificate of competency OR a Dredge Grade II certificate of competency | Click here for the Fees Structure and Admission Procedure of Coimbatore Marine College |
Bridging ETO | 16 days | All those Indian seafarers who have completed 1 (one) year of sea service as Electrical Officers prior to 1st January 2012 are required to appear only for oral examinations for obtaining ETO CoC. | Click here for the Fees Structure and Admission Procedure of Marine College |
Course | Duration | Eligibility | Admission Procedures and Fees Structure |
---|---|---|---|
BBA Logistics and Shipping | 3 years | The candidate must have passed the 10th standard and 12th standards from a recognized board. | Click here for the Fees Structure and Admission Procedure of Coimbatore Marine College |
MBA Logistics and Shipping | 2 years | The candidate must have passed the 10th standard and 12th standards from a recognized board. | Click here for the Fees Structure and Admission Procedure of Coimbatore Marine College |
The Fee Structure of Coimbatore Marine College is mentioned in the Fees tab of the website.
The Marine College, 296, Pollachi Main Road, Post, Myleripalayam, Otthakkāl Mandapam, Tamil Nadu 641032.
You cannot copy the content of this page.
WhatsApp us